<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://goglobalsports.com/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Blogs</title>
		<link>http://goglobalsports.com/blog/</link>
		<description>Latest Blogs</description>
		<item>
			<title>Madden Football</title>
			<link>http://goglobalsports.com/blog/6183/madden-football/</link>
			<description><![CDATA[<P>Wind up Football is very accepted football capture game from EA Sports. Wind up Football has evolved terminated the day since of the then generatio...]]></description>
			<content:encoded><![CDATA[<P>Wind up Football is very accepted football capture game from EA Sports. Wind up Football has evolved terminated the day since of the then generation consoles. Contemporary skin tone are added all day to enhance game games. With PlayStation 3 and Xbox 360 wind up Football wish be situated additional realistic than inwards years bygone. Wind up is the classical of thickness with terminated twenty years of game games. Wind up made its unveiling inwards 1989 and has been on many gaming platforms. You might produce played wind up on apple 2 , Macintosh ,SNES Sega beginning , <STRONG><IMG src="http://www.arizonacardinalsshop.us/images//nike_arizona_cardinals/nike_cardinals_634.jpg"></STRONG> 3DO PC.</P><br /><P>Nintendo DS, Nintendo Game cube, Nintendo 64 ,PlayStation , Xbox , Sega Saturn , PlayStation 2 , Wii, PlayStation Portable. It as well on PSP , PlayStation 3 and Xbox 360. The information is wind up gets better all day with contemporary skin tone and upgrades. ESPN 2K sequence was a realistic game than wind up with numerous skin tone. This is why EA Sports certain to get a hold purge of ESPN 2K. ESPN 2K football would produce surpassed wind up inwards the time-consuming run ESPN 2K was a better game.</P><br /><P>The games by games color commentary has tainted all the way through the years. John wind up and shape Summerall provided commentary until shape Summerall retired. Al Michaels and John wind up provided commentary inwards wind up. Without hesitation Tom Hammond and Chris Collins Worth are inwards the closet calling the lawsuit. Until 1993 the wind up sequence did not produce certified licence from the NFL otherwise nationalized Football League Players organization.</P><br /><P>Wind up 93 was the to begin with to advantage real NFL teams inwards wind up sequence. Wind up 94 added the NFLPA license instead of real players. The NFL Coaches organization sells the human rights to produce NFL coaches names appear inwards wind up NFL games. Wind up 2001 was the to begin with game inwards the sequence to produce such license. Contemporary England coach sum Belichick and sum Parcels not at all appeared inwards wind up they are not members of NFL Coaches organization.</P><br /><P>December 13 2004 was the daylight EA Sports protected exclusive human rights to the NFL and its players union instead of five years. This stops whichever other NFL football game form using NFL players , teams , stadiums and other licenses. This exclusive licenses was extended until 2012. Until 2012 ESPN 2k can not finish an additional NFL football game. If the contract is not extended ESPN 2k might <a title="Larry Fitzgerald Authentic Jerse" href="http://www.arizonacardinalsshop.us" target=_blank>Larry Fitzgerald Authentic Jerse</a> finish a NFL game.</P><br /><P>Permission mode was added to wind up inwards 1997 it was inspired by the permission management game Baseball tycoon. This permissible you games multiple season&#039;s trade players and drawn from a keg players. Wind up NFL 2008 added certain contemporary skin tone like smart quarterback like Peyton Manning. The weapons present was as well added inwards wind up NFL 08. Randy Moss is a spectacular catch type player who finish solitary handed catches. Reggie shrub is a Elusive back he has additional quickness than for the most part running backs. Devin Hester has a share of hustle would been the to begin with with a hustle rating of 100.</P><br /><P>Wind up NFL 09 cover boy was Brett Favre wearing the unripe bay packers uniform more willingly than he was traded to the jets. Wind up IQ is used instinctively to set eyes on your skill level through a come to of maneuvers. The hologram elegance makes it additional futuristic with John wind up given that his insight. Wind up NFL 10 is still inwards development from EA Tiburon Quarterback games has seen certain massive improvements. WR/DB games has seen expansion with a contemporary attitude on player ratings. The broadcast presentation has seen changes to it to. Troy Polamalu and Larry Fitzgerald are on the cover of wind up NFL 10.</P>]]></content:encoded>
			<guid>http://goglobalsports.com/blog/6183/madden-football/</guid>
			<pubDate>Sat, 18 Aug 2012 06:07:09 +0000</pubDate>
			<dc:creator>Jack Dawson</dc:creator>
		</item>
		<item>
			<title>2010 Fantasy Football Rookie Assessment</title>
			<link>http://goglobalsports.com/blog/6182/2010-fantasy-football-rookie-assessment/</link>
			<description><![CDATA[<P>Every year, many rookies come into the league and, outside of RBs, very few make much of an impact. Maximum Fantasy Sports has put its collective h...]]></description>
			<content:encoded><![CDATA[<P>Every year, many rookies come into the league and, outside of RBs, very few make much of an impact. Maximum Fantasy Sports has put its collective heads together and has ranked the Top-5 fantasy football relevant rookies at the core skill positions and their projected draft round in standard 12-team fantasy football leagues.</P><br /><P>Receivers have a chance to shine in their first year, but tend to be very inconsistent and require a year or two of patience. However, many of us play in deep Keeper leagues, so we need to think about the future as well as the present. Do NOT hang your current season on a rookie QB. Even the great Peyton Manning had an average season. The pro game is much more complex and much faster than any team these fellas played against, or played for, in college. It still amazes me that they get drafted in the NFL so high and get paid so much money before proving they can handle the transition. I think it is a HUGE stretch to imagine Sam Bradford even approaching the skill and success of Tom Brady, yet, the Rams decided that monetarily, he was worth more. Good luck justifying that to your accounting staff! Below is the consensus review from Maximum Fantasy Sports for the current draftable NFL rookies.</P><br /><P>Quarterbacks</P><br /><P>1. Sam Bradford (St. Louis): Bradford had a very forgettable 2009 thanks to getting pounded into the turf on two separate occasions and suffering shoulder injuries. Sadly, Oklahoma&#039;s OL may be better than St. Louis&#039;. Bradford may be the only rookie QB from this class who has a guaranteed starting position, but the Rams will stack the playbook with running plays and you will be hard-pressed to find a reason to start Bradford for a few years. He is a last round pick at best.</P><br /><P>2. Jimmy Clausen (Carolina): Clausen will be given the chance to win the starting position in Carolina. Should he do it, he has a leg up on Bradford in the name of Steve Smith. Clausen could do well in Carolina if he stays humble since they have a nice RB duo and he comes from a pro-style offense at Notre Dame. Monitor training camp and consider drafting Clausen in rounds 10-12 should he be playing well.</P><br /><P>3. Colt McCoy (Cleveland): Though McCoy dropped a lot farther in the draft than I would have guessed, he ended up in a nice position. Cleveland has very young players at the skill positions that he can easily bond with. With only INT-prone Jake Delhomme in front of him, he could wrestle the job away this <a title="Nike Larry Fitzgerald Jersey" href="http://www.arizonacardinalsshop.us" target=_blank>Nike Larry Fitzgerald Jersey</a> year and hold onto it for a very long time. I would consider grabbing him in the last round in Keeper leagues.</P><br /><P>4. John Skelton (Arizona): I admit, I did not see Skelton play in college. My DirecTV College Game Plan did not pick up any Fordham games. Skelton finds himself in an enviable situation in Arizona. He is playing behind Matt Leinart and could be throwing to Larry Fitzgerald and Steve Breaston. Leinart has not impressed in the opportunities he has had under center since being drafted. It is his job this year, but, if he flounders, I would not be surprised to see the Cardinals give Skelton a shot. Do not draft Skelton but this is definitely a situation to keep an eye on this year.</P><br /><P>5. Tim Tebow (Denver): with Kyle Orton and Brady Quinn ahead of him, he has no chance of playing for a few years and I am not convinced he can do the job. Do not draft!</P><br /><P>Running Backs</P><br /><P>1. Ryan Mathews (San Diego): I love this kid as will the Chargers fans. He is big, strong and quick for his size. San Diego needed a power back to complement Darren Sproles and Mathews is that back. He is the first rookie that I would look at. I would consider him late in the 3rd round but shouldn&#039;t last long into the fourth round.</P><br /><P>2. Ben Tate (Houston): Steve Slaton was a gold mine for his owners....in 2008. He fell off the map last year and raised many doubts in Houston about his long-term credentials. They grabbed Tate at the end of the second round and will give him the chance to be their franchise back. He has a chance to duplicate Slaton&#039;s 2008 numbers and should be considered draftable in late round four.</P><br /><P>3. Jahvid Best (Detroit): If Kevin Smith can be productive in Detroit, Best certainly can. With Smith coming off of a knee injury, Best will get the starting nod. The only concern with Best is that he has already suffered multiple concussions and will be facing bigger, stronger, harder-hitting defenses in the NFL. Grab him in the 4th-5th round.</P><br /><P>4. C.J. Spiller (Buffalo): Spiller is electrifying on the field. He is not an every-down back, but will get 8-10 carries a game, catch some passes and return kicks. If your league awards players for TDs on returns, bump Spiller up a round. However, I would not look in his direction until rounds 7-8.</P><br /><P>5. Toby Gerhart (Minnesota): Gerhart is a bruiser. I would love to have him on my team if I had an NFL franchise. From a fantasy standpoint, he is playing behind Adrian Peterson. That keeps him from being the workhorse that he is capable of unless AP gets hurt. He will still get 10 carries a game, but don&#039;t overpay for a part-time <a title="Larry Fitzgerald Jersey" href="http://www.arizonacardinalsshop.us" target=_blank>Larry Fitzgerald Jersey</a> player. I would not reach in his direction until the 8th round.</P><br /><P>Wide Receivers</P><br /><P>1. Demaryius Thomas (Denver): Thomas could be in line for a huge year. Denver has no clear-cut #1 WR. Brandon Marshall is gone and Eddie Royal was a no-show last year. He did not receive much press in college since he played at Georgia Tech and they love their option offense there. However, this kid is good and will be productive. I would consider him late in the 6th round.</P><br /><P>2. Dez Bryant (Dallas): Funny how the Cowboys ended up drafting Bryant after former Cowboy, Deion Sanders, helped end Bryant&#039;s college career prematurely. Since Bryant was a first round pick, it is obvious to Cowboys&#039; management that trading for Roy Williams was a bad idea. Should Bryant stay out of trouble, he could do well in the Cowboys&#039; offense with Miles Austin across the field. Look to grab him in rounds 9-10.</P><br /><P>3. Arrelious Benn (Tampa): Benn&#039;s talent was wasted at Illinois thanks to poor play of QB Juice Williams. Sadly, he moves to a Tampa team that is eerily similar to the Illini; devoid of talent. I will admit that Bucs&#039; QB Josh Freeman played pretty well under the circumstances that he was thrown into last year. Should these two players click, Benn could have a big season. He is a solid 9th round pick.</P><br /><P>4. Golden Tate (Seattle): Tate was fabulous in college and should easily move into the pro game. He is a little short for the pro game, but will work nicely in the slot and will get good YAC. As long at Matt Hasselbeck stays healthy, Tate will put up good numbers. I would not reach for him before round 12 though.</P><br /><P>5. Eric Decker (Denver): Denver had such little faith in their current receivers that they drafted two receivers this year in the first three rounds! Decker, like Thomas, is a big receiver with good hands. He ended his Gopher career with a foot injury, but that will not hamper him this year. I would grab Decker in the 12th round.</P><br /><P>Tight Ends</P><br /><P>1. Rob Gronkowski (New England): The Pats lost their two starting tight ends from 2009 and filled that void nicely in this year&#039;s draft. Gronkowski is 6&#039;6" and has great hands. He could revive memories of Ben Coates in New England. With the NFL having so many productive tight ends, you could probably steal him in the 11th round.</P><br /><P>2. Ed Dickson (Baltimore): The Ravens opened up the passing game last year, showing great confidence in QB Joe Flacco. One area that has underperformed in Baltimore the past few years is the tight end position. Todd Heap has been too beat-up to effectively contribute so Dickson was brought in to help him into retirement. I could see taking a flier on Dickson in the 14th round.</P><br /><P>3. Jimmy Graham (New Orleans): The Saints has concerns about Jeremy Shockey&#039;s health even before his May seizure. Graham is also 6&#039;6" and has nice "ups", as displayed in his basketball career. Drew Brees likes getting his tight ends involved in the passing game so Graham has nice potential for catching a few passes per game and the occasional TD. I would think about grabbing him with my last pick.</P><br /><P>4. Jermaine Gresham (Cincinnati): At 6&#039;5", Gresham has the size to contribute in Cincinnati. However, I am skeptical about the Bengals offense and their ability to use Gresham effectively. The Bengals drafted Chase Coffman last year and failed to utilize him at all. Granted, I am no talent scout, but I saw Coffman played at Missouri and thought he would have fit nicely in Cincinnati. Take a wait-and-see approach with Gresham.</P><br /><P>5. Anthony McCoy (Seattle): Pete Carroll extended an olive branch to USC-grad McCoy in the 6th round of this year&#039;s draft. John Carlson is the current pass-catching TE for Seattle, but Carroll is very loyal and may work McCoy into the offense as the season progresses. Do not draft but keep an eye on the Seahawks&#039; box score.</P>]]></content:encoded>
			<guid>http://goglobalsports.com/blog/6182/2010-fantasy-football-rookie-assessment/</guid>
			<pubDate>Sat, 18 Aug 2012 06:06:52 +0000</pubDate>
			<dc:creator>Jack Dawson</dc:creator>
		</item>
		<item>
			<title>Arizona Cardinals Tickets - Keep Using Them, As This Team Is On The Rise</title>
			<link>http://goglobalsports.com/blog/6181/arizona-cardinals-tickets-keep-using-them-as-this-team-is-on-the-rise/</link>
			<description><![CDATA[<P>Arizona Cardinals tickets were selling like hot cakes before the 2006 season, as expectations had not been this high for this perennially-disappoin...]]></description>
			<content:encoded><![CDATA[<P>Arizona Cardinals tickets were selling like hot cakes before the 2006 season, as expectations had not been this high for this perennially-disappointing team in a long time. The roster was young and talented, the coach was a proven winner and the new stadium was, and continues to be, an attraction in and of itself. However, the Cardinals have struggled this season, leading many to believe that this team will never really turn it around, and given their record, one could see how this argument could be made.</P><br /><P>However, things are not nearly as bleak as they seem in Arizona, and below we&#65533;ll examine some factors that will indicate that despite their record this season, the Cardinals are still headed in the right direction, and any of the forthcoming seasons could be the one where they simply explode onto the scene.</P><br /><P>Franchise QB</P><br /><P>It&#65533;s beginning to look like many of the 10 teams who passed on QB Matt Leinart will live to regret that decision. After nominal starter Kurt Warner was replaced by the talented rookie, the <a title="Nike Patrick Willis Jersey" href="http://www.49ersproshop.us" target=_blank>Nike Patrick Willis Jersey</a> Cardinals began to display a whole new attitude. Leinart is not a guy who will blow people away with a rocket arm, 4.4 speed or enormous size.</P><br /><P>What sets Leinart apart are his intangibles. He&#65533;s extremely intelligent. He knows how to win, as was proven with his sterling record at USC. He&#65533;s a leader, and anyone who watches the Cardinals can see how the offensive players respond to his persona. If you&#65533;re going to build a winning team in the NFL, it often starts with a franchise QB, and that&#65533;s exactly what the Cardinals have for the first time in a generation. Leinart by himself will continue to create demand for Arizona Cardinals tickets, as he&#65533;s going to win in the NFL just as he did in college.</P><br /><P>Overall Talent</P><br /><P>When a team loses <STRONG><IMG src="http://www.49ersproshop.us/images//nike_san_francisco_49ers/nike_49ers_545.jpg"></STRONG> for as many seasons as the Cardinals have, one could reasonably assume that they simply don&#65533;t have any good players, or at least not enough of them to compete at a high level with regularity. That&#65533;s simply not the case in Arizona. One look at their roster will reveal that the team is loaded at WR with Larry Fitzgerald and Anquan Boldin, has a proven RB in Edgerrin James and plenty of talent on the defensive side of the ball. The players are already there, but it&#65533;s up to management and the coaches to put it all together.</P><br /><P>Youthful Improvement</P><br /><P>The Cardinals also have a team filled with young players who will only continue to get better with time. On defense, recent high draft picks such as Antrelle Rolle and Darnell Docket have flashed big play ability and still have upside to reach. On offense, players such as rookie Deuce Lutui are adding talent where the team needs it most - on the offensive line.</P><br /><P>Overall</P><br /><P>Unfortunately, given a series of crushing losses during the 2006 season, it appears that Coach Dennis Green may not be back next season. That&#65533;s unfortunate, because whoever coaches this team next year and beyond is going to be grabbing a potential tiger <a title="Nike A.J. Jenkins Jersey" href="http://www.49ersproshop.us" target=_blank>Nike A.J. Jenkins Jersey</a> by the tail. The Cardinals have talent, a franchise QB, youth and upside, and that combined with a stunning new facility will make Arizona Cardinals tickets worth the effort of obtaining in coming seasons.</P>]]></content:encoded>
			<guid>http://goglobalsports.com/blog/6181/arizona-cardinals-tickets-keep-using-them-as-this-team-is-on-the-rise/</guid>
			<pubDate>Sat, 18 Aug 2012 06:06:21 +0000</pubDate>
			<dc:creator>Jack Dawson</dc:creator>
		</item>
		<item>
			<title>Which WR�s Will Drive Football Tickets Sales In 2006? NFL WR Rankings</title>
			<link>http://goglobalsports.com/blog/6180/which-wr�s-will-drive-football-tickets-sales-in-2006-nfl-wr-rankings/</link>
			<description><![CDATA[<P>Hold on tight, football fans - before you know it, you&#65533;ll be using your football tickets to games that matter. As the games draw near, we want to b...]]></description>
			<content:encoded><![CDATA[<P>Hold on tight, football fans - before you know it, you&#65533;ll be using your football tickets to games that matter. As the games draw near, we want to be able to help you decide which games you must see on your favorite team&#65533;s schedule. Today we&#65533;re going to rank the best WR&#65533;s in the NFL, and this subjective ranking goes much farther than just statistics. Certain players are great because of their statistics, while others are great despite the lack of great stats. Of course, there are a few WR&#65533;s who could easily crack the Top 5, so we&#65533;ll include an Honorable Mention section as well.</P><br /><P>1. Torry Holt</P><br /><P>Although he does it somewhat quietly, Holt is the most consistent top-end performer at WR in the NFL. Over the past four seasons, Holt has AVERAGED 101 catches per year and has piled up at least 1,300 receiving yards in every season as a pro except for his rookie year. Holt is not big, not a sprinter and not enormously powerful. He just does everything really well and is the picture of consistency, even when circumstances around him, such as oft-injured QB&#65533;s, would disrupt many others. Not to mention, his very nickname is &#65533;Big Game,&#65533; which should tell you all you need to know about how he performs in pressure situations.</P><br /><P>2. Chad Johnson</P><br /><P>Johnson is a bit of a polarizing figure with football fans, but we think that even though he&#65533;s got a bit of a big mouth, his trash talk is mostly good-natured and he definitely backs it up. Johnson catches the long ball, can catch the quick outs and help move the chains, and is someone who needs to be accounted for on every snap. He&#65533;s had 90+ catches and over 1,200 yards in each of the past three seasons, and he brings an element of fun to the game as well. Not to mention, he&#65533;s one of the hardest-working WR&#65533;s in the league. Johnson alone is worth the price of admission, so make sure to get your hands on football tickets if he&#65533;s headed your way this season.</P><br /><P>3. Hines Ward</P><br /><P>Ward is the ultimate do-everything WR that is an integral piece of the World Champs&#65533; offense. He&#65533;s not going to wow you with huge stats, and he&#65533;s not dominant in one particular aspect of the game. However, he&#65533;ll beat you in every way imaginable. He <a title="Justin Smith Jersey" href="http://www.49ersproshop.us" target=_blank>Justin Smith Jersey</a> can get deep, he can catch the short pass and turn it into a long gain, he can run, he can throw, and if you&#65533;re going to be cheating up to stop Pittsburgh&#65533;s running game, watch out - he&#65533;s a lethal blocker. Every team would be better with a player like Hines Ward.</P><br /><P>4. Steve Smith</P><br /><P>Smith would be <a title="Frank Gore Jersey" href="http://www.49ersproshop.us" target=_blank>Frank Gore Jersey</a> higher on the rankings, but he had to come back last year after missing almost all of 2004 with an injury. However, did he ever come back last year, with 103 catches for 1,563 yards and 12 touchdowns. He was almost impossible to stop towards the end of the year, and almost single-handedly destroyed the Bears in the playoffs. Smith isn&#65533;t big, but he&#65533;s tough, extremely fast, and is lightning-quick in and out of his cuts. He&#65533;s also got Velcro hands, so anything thrown in his direction is going to be caught.</P><br /><P>5. Terrell Owens</P><br /><P>Owens would also be higher on the list, as he may be the most talented WR in the game. However, despite his freakish size and speed, he&#65533;s a team killer. If you want proof, just take a look at what he did to the Eagles last year. If Owens just worried about playing football and forgot about his contract, he&#65533;d be pressing for Jerry Rice&#65533;s all-time records. As it is, he&#65533;s too super-talented not to crack the Top 5, and given that he usually behaves in his first year with a team, he&#65533;ll do great things in Dallas this season.</P><br /><P>6. Honorable Mention</P><br /><P>Three WR&#65533;s are just outside the Top 5 for different reasons. Rod Smith is Mr. Reliable, and is as consistent as any WR in the NFL. However, he&#65533;s not a game breaker, and an average-at-best QB keeps his game down a bit. Larry Fitzgerald could soon crack the Top 5, but he&#65533;s still learning the position. If he stays healthy, he&#65533;ll be a premium WR for a long time. Donald Driver makes the most of his ability, but until there&#65533;s another WR in Green Bay to help, he&#65533;ll never be able to take over games. Regardless, all three of these players are worth the effort of obtaining football tickets all by themselves.</P>]]></content:encoded>
			<guid>http://goglobalsports.com/blog/6180/which-wr�s-will-drive-football-tickets-sales-in-2006-nfl-wr-rankings/</guid>
			<pubDate>Sat, 18 Aug 2012 06:05:52 +0000</pubDate>
			<dc:creator>Jack Dawson</dc:creator>
		</item>
		<item>
			<title>I JUST CALL IT LIKE I SEE IT BABY!</title>
			<link>http://goglobalsports.com/blog/5071/i-just-call-it-like-i-see-it-baby/</link>
			<description><![CDATA[<img src="http://goglobalsports.com/file/attachment/2012/01/822f36aa4d563c96925b01f9333471b3_view.jpg" alt="" class="parsed_image" /><br /><br />The Umpire AKA Da Prophet Baby! I just call it like i see it! I watched the Orlando Magic do something i have not seen in a long time if ever and th...]]></description>
			<content:encoded><![CDATA[<img src="http://goglobalsports.com/file/attachment/2012/01/822f36aa4d563c96925b01f9333471b3_view.jpg" alt="" class="parsed_image" /><br /><br />The Umpire AKA Da Prophet Baby! I just call it like i see it! I watched the Orlando Magic do something i have not seen in a long time if ever and that is blow a 27 point lead, and lose the game only scoring 8 points in the 4th QTR at home to the aging Boston Celtics!. What in the Sam Hill is going on in that part of Florida??? I can tell you this if i were the owner im pulling the trigger on somebody, its no excuse for quitting or taking your foot off the pedal becoming relaxed. The way the second half started off you could sense it was some relaxation, but you thought ok the Celtics will make a run but they do not have the time or the legs MINUS RAY ALLEN AND RONDO so this game is in the bag?. I WAS WRONG! It was a Celtics run and then another run, and then another run, and then another run and before you knew it the game was tied late in the 4th, so what do you do from here? Timeouts? Subs? well Orlando was doing both while going 7 or more minutes with scoring one basket!. I have to say that i really think its time for Stan Vangundy to go! You have arguably the best Big man in the NBA in Dwight Howard , and it would only take me a min to realize that if i was having trouble scoring from my guards then the game must go inside out and not in reverse. I realized i was watching the main reason why your most high profile player want to find another home, i do not see how Dwight Howard would want to stay when its so obvious that the chemistry of that team just does not have what it takes to get over the hill. Dwight Howard has the ability to dominate games , but to go 7 to 8 min without a single basket with him on the floor is totally mind boggling and i personally think its really to late to fix now that he wants out for good reason.]]></content:encoded>
			<guid>http://goglobalsports.com/blog/5071/i-just-call-it-like-i-see-it-baby/</guid>
			<pubDate>Fri, 27 Jan 2012 11:01:33 +0000</pubDate>
			<dc:creator>GoGlobalSports</dc:creator>
		</item>
		<item>
			<title>I JUST CALL IT LIKE I SEE IT BABY!</title>
			<link>http://goglobalsports.com/blog/5070/i-just-call-it-like-i-see-it-baby/</link>
			<description><![CDATA[<img src="http://goglobalsports.com/file/attachment/2012/01/a08d82bb6fb9b5e6f53652483ac7ee70_view.jpg" alt="" class="parsed_image" /><br /><br /><br />The Umpire AKA DA PROPHET BABY! Go Hard Or Go Home! I think "Pretty Boy Floyd" is one marketing Son of ##### and master planner! I know many people...]]></description>
			<content:encoded><![CDATA[<img src="http://goglobalsports.com/file/attachment/2012/01/a08d82bb6fb9b5e6f53652483ac7ee70_view.jpg" alt="" class="parsed_image" /><br /><br /><br />The Umpire AKA DA PROPHET BABY! Go Hard Or Go Home! I think "Pretty Boy Floyd" is one marketing Son of ##### and master planner! I know many people may not like the confidence or the cocky nature, but coming out of the blue and unexpectedly calling out Manny pacquiao was just like the punches he throws in the ring  most never see it coming. I personally love the fact that its a method to the madness, and reasoning to everything that he does. I personally  never thought Manny could beat Floyd on his best day and now with Floyd catching him off guard the head games have already begun, so who was it that said he was DODGING,Running,scared? i never seen any of that but i did see one helluva of a marketing game. UMPIRE AKA DA PROPHET BABY! Im on point more times then not and i feel like the boxing world never seen this coming, and for the record people need to stop trying to figure out somebody that all his opponents have failed at doing up to this point. I see the skills in the ring and his marketing game outside the ring both looks POUND FOR POUND a step above the rest!<br /><br />I just call it like i see it baby!!!!!]]></content:encoded>
			<guid>http://goglobalsports.com/blog/5070/i-just-call-it-like-i-see-it-baby/</guid>
			<pubDate>Fri, 27 Jan 2012 10:12:45 +0000</pubDate>
			<dc:creator>GoGlobalSports</dc:creator>
		</item>
		<item>
			<title>Michael Jordan on Kobe Bryant</title>
			<link>http://goglobalsports.com/blog/5068/michael-jordan-on-kobe-bryant/</link>
			<description><![CDATA[<img src="http://goglobalsports.com/file/attachment/edeb79f0d2fe685f0158549a93616bb4_view.jpg" alt="" class="parsed_image" /><br /><b>I have been saying it every since the first time i seen Kobe Bryant playing in High School that his influence in almost every way had to be MJ, so Ko</>...]]></description>
			<content:encoded><![CDATA[<img src="http://goglobalsports.com/file/attachment/edeb79f0d2fe685f0158549a93616bb4_view.jpg" alt="" class="parsed_image" /><br /><b>I have been saying it every since the first time i seen Kobe Bryant playing in High School that his influence in almost every way had to be MJ, so Kobe being influenced by the great one and growing up in a city that has produced the likes of Wilt Chamberlain,Rasheed Wallace,Bo Kimble, Hank Gathers the list goes on but the pedigree is second to none. Kobe Bryant has had his ups and downs during the course of his career, but make no mistake about it i dont think anything can detour him from what he has wanted to accomplish since being a kid including troubles with the Law,Shaq,Karl Malone or Divorce.The things that athletes face during the first few years in the NBA can make or break careers depending on the goals and personality of the individual, but then you have Kobe who has done nothing but win on all levels so whats next?. I would have to say if you have set the bar that high for yourself then being the G.O.A.T has to be in the shuffle, so has he accomplished that? if not how much more does he have to do? or will this be something that always remains in the back pocket of one Mr.Michael Jordan? who recently said that the only player that deserved the credit and put in the work to be compared was Kobe Bryant. </b>]]></content:encoded>
			<guid>http://goglobalsports.com/blog/5068/michael-jordan-on-kobe-bryant/</guid>
			<pubDate>Thu, 19 Jan 2012 15:27:47 +0000</pubDate>
			<dc:creator>GoGlobalSports</dc:creator>
		</item>
		<item>
			<title>Detroit Pistons vs.Philadelphia 76ers game preview 1/6/12</title>
			<link>http://goglobalsports.com/blog/5046/detroit-pistons-vs-philadelphia-76ers-game-preview-1-6-12/</link>
			<description>The Detroit Pistons are coming off a tough 99-83 loss at home against the Chicago Bulls where the Pistons shot 40.9 percent from the field and are ave...</description>
			<content:encoded><![CDATA[The Detroit Pistons are coming off a tough 99-83 loss at home against the Chicago Bulls where the Pistons shot 40.9 percent from the field and are averaging the NBA&#8217;s third-worst scoring average at 86.8 points. First year coach Lawrence Frank&#8217;s team failed to win its third straight game.<br /><br />&#8220;I&#8217;m not questioning effort,&#8221; said Frank, &#8220;I&#8217;m more conerned with the execution on both ends of the court. We had shots at the rim and in the paint that we didn&#8217;t execute and turned into transition situations for them.&#8221;<br /><br />Leading scorer Ben Gordon struggled on his way to seven points on 2-10 shooting. While Greg Monroe had team-highs of 19 points and 13 rebounds. Damien Wilkins came off the bench and added 10 points. The Pistons last season ranked last in the NBA with 4.0 blocks per game and rank near the bottom this season with 2.5 blocks per game.<br /><br />&#8220;We&#8217;re still a work in progress,&#8221; said Gordon, &#8220;Even though we won our last two games I wouldn&#8217;t say we arrived.&#8221;<br /><br />While the Pistons(2-4) are still a work in progress, the Philsdelphia 76ers(3-2) have to feel pretty good about themselves. They&#8217;re coming off a 5 game road trip in which they went 3-2 and come home for their season opener.<br /><br />In their last game the 76ers beat the New Orleans Hornets 101-93 outscoring the Hornets 34-20 in the 4th quarter. Jrue Holiday led the way with 23 points(14 in the 4th quarter) while picking up the slack for leading scorer Lou Wiliiams only scoring 10 points. Evan Turner hopped off the bench and scored 21 points.<br /><br />The Sixers are averaging an Eastern Conference-best 29.8 points in the 4th quarter and return home to Philadelphia first place in the Atlantic Division. The Sixers have lost three of their last 4 home openers. The Pistons took two of three from the 76ers last season and have taken seven of nine overall against Philly. The Pistons however have lost both their road games this season by double-digits.<br /><br />If the Pistons want to win this game they&#8217;re going to have to have swift ball movement, play stingy defense, and grind it out. If they move the ball and run the offense they took good shots, if they take good shots that sets up the defense on the other end. If they set up the defense that helps them grind games out and make the Sixers play to their tempo.]]></content:encoded>
			<guid>http://goglobalsports.com/blog/5046/detroit-pistons-vs-philadelphia-76ers-game-preview-1-6-12/</guid>
			<pubDate>Fri, 06 Jan 2012 16:51:23 +0000</pubDate>
			<dc:creator>Ky Carlin</dc:creator>
		</item>
		<item>
			<title>Rodney Stuckey</title>
			<link>http://goglobalsports.com/blog/5045/rodney-stuckey/</link>
			<description><![CDATA[Ever since Rodney Stuckey was drafted with the 15th pick in the 2007 NBA Draft he has been viewed as the Detroit Pistons&#8217; future star and PG. They tra...]]></description>
